Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:14.528 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:3/4 Inch |
Relubricatable:Yes | Insert Part Number:22218 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:32 | Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Bolt Spacing:6.1 Inch | 154.9 Millimeter |
Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter | d:3.15 Inch | 80 Millimeter |
D:4.03 Inch | 102.362 Millimeter |
junxing compound bow With AMS Retriever | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
junxing compound bow | Bearing number:6222ZZ; Size (mm):110x200x38; Bore Diameter (mm):110; Outer Diameter (mm):200; Width (mm):38; d:110 mm; D:200 mm; B:38 mm; C:38 mm; r min.:2,1 mm; da min.:121 mm; da max:134 mm; Da max.:189 mm; ra max.:2 mm; Weight:4,45 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):117 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
Portable Hand Held Bow Press tools with 2 Quad Brackets for Compound Bow Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
Compound Bow Ambidextrous Junxing Caesar | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Shop on eBay | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
50 "inch Recurve Bow 50 Lbs Black JUnxing F164 long bows | d:1.2500 in; radial static load capacity:2538 lb; D:2.4409 in; bearing material:Stainless Steel; outer ring width:17.7 mm; finish/coating:Uncoated; inner ring width:38.6 mm; seal type:Triple Lip; bore type:Round; series:206; locking device:Set Screw Collar; manufacturer catalog number:127821; radial dynamic load capacity:3713 lb; |
Junxing M131 Compound Bow Kit Set max 60lbs | Series:222K; Diameter d:2 1/4 in; Bearing Number:22213K; Taper:1:12; SNW/SNP Assembly Weight:1.39 lb; Tolerance1:-0.004 in; B2:2.090 in; S:0.626 in; D1:3.380 in; Sleeve:S-13 x 2 1/4; Locknut:N-13; Lockwasher and Lockplates:W-13; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Bearing number:CX229; Designation SKF:VKBA 940; Designation FAG:713690240; Designation SNR:R158.17; Designation Ruville:5817; |
Junxing compound bow youth 20lbs, 25 inches draw length, used | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | d | B | S | D | B2 | D1 | Noun | Seals |
M120 | - | 4.921 Inch | 125 Millimeter | 6.125 Inch | 155.575 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - | Bearing | Double Lip Viton |
20lbs, | - | 3.938 Inch | 100.025 Millimeter | - | - | 4.59 Inch | 116.586 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber |
M131 | - | - | - | 0.626 in | - | 2.090 in | 3.380 in | - | - |
2 | - | 4.438 Inch | 112.725 Millimeter | - | - | 7.02 Inch | 178.3 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber |
45 | - | 3.15 Inch | 80 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - | - | Bearing | Triple Lip Urethane |
F179 | - | - | - | - | - | - | - | - | - |
50 | - | 1.2500 in | - | - | 2.4409 in | - | - | - | - |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved