Bearing number:6872 | Size (mm):360x440x38 |
Bore Diameter (mm):360 | Outer Diameter (mm):440 |
Width (mm):38 | d:360 mm |
D:440 mm | B:38 mm |
C:38 mm | r min.:2,1 mm |
da min.:371 mm | Da max.:429 mm |
ra max.:2 mm | Weight:12 Kg |
Basic dynamic load rating (C):192 kN | Basic static load rating (C0):268 kN |
(Grease) Lubrication Speed:1100 r/min | (Oil) Lubrication Speed:1300 r/min |
Bearing No.:6872 | r(min):2.1 |
Cr:240 | C0r:268 |
Cu:6.95 | f0:16.0 |
Grease lub.:1100 | Oil lub.:1300 |
da(min):371 | Da(max):429 |
ra(max):2 | (Refer.)Mass(kg):12.0 |
Stainless Steel Screwed Tips Tapered Target Points 70 ~100GR | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
junxing archery stainless trigger release aid | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.205; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:19 Millimeter; Relubricatable:Yes; Insert Part Number:2090MMU; Seals:Heavy Contact; |
F166 Junxing Hunting bow with ILF limbs | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; |
Outdoor Junxing New Recurve Bow F166 for Hunting archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
F166 Junxing archery ILF hunting recurve bow with 21" aluminum riser | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
JUNXING M110---ready to shoot bow kit,youth bow | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
Hi Top 20-70Lbs Adjustable Black Compound Bow Junxing Archery Kit Lieft Hand Bow Youth Compound Bow And Arrow Set | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Hi Top 8Lbs Black Children Hunting Bow Compound Bow Junxing Manchu Bow And Arrow Archery Set For Kids | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Archery Arrow Puller Gripper Target Remover Rubber with Belt Clip | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
No. | Brand | D | d | B | C | f0 | Cr | Cu | C0r |
8Lbs | - | 3.19 Inch | 81.026 Millimeter | 2.5 Inch | 63.5 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | - |
M110---ready | - | 3.75 Inch | 95.25 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - |
F166 | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - |
F166 | - | 440 mm | 360 mm | 38 mm | 38 mm | 16.0 | 240 | 6.95 | 268 |
70 | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
F166 | - | 4 Inch | 101.6 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - | - | - |
20-70Lbs | - | 5.53 Inch | 140.462 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - | - | - |
F166 | - | 4.02 Inch | 102.108 Millimeter | 2 Inch | 50.8 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved