Bearing number:NU 2306 ECML | Size (mm):72x30x27 |
Bore Diameter (mm):72 | Outer Diameter (mm):30 |
Width (mm):27 | d:30 mm |
D:72 mm | B:27 mm |
D1:58.85 mm | F:40.5 mm |
r1,2 - min.:1.1 mm | r3,4 - min.:1.1 mm |
s:2.4 mm | da - min.:37 mm |
da - max.:39 mm | db - min.:43 mm |
Da - max.:65.1 mm | ra - max.:1 mm |
rb - max.:1 mm | Basic dynamic load rating - C:83 kN |
Basic static load rating - C0:75 kN | Fatigue load limit - Pu:9.6 kN |
Reference speed:11000 r/min | Limiting speed:19000 r/min |
Calculation factor - kr:0.38 | D1 ≈:58.85 mm |
r1,2 min.:1.1 mm | r3,4 min.:1.1 mm |
s max.:2.4 mm | da min.:37 mm |
da max.:39 mm | db min.:43 mm |
Da max.:65.1 mm | ra max.:1 mm |
rb max.:1 mm | Basic dynamic load rating C:83 kN |
Basic static load rating C0:75 kN | Fatigue load limit Pu:9.65 kN |
Calculation factor kr:0.38 | Limiting value e:0.3 |
Axial load factor Y:0.4 | Mass bearing:0.59 kg |
30-70lbs Compound Bow 320fps Adjustable Arrows Kit Archery Hunting Target | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
30-55lbs Compound Bow Archery Fishing Hunting Adjustable Adult Target Right Left | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
JUNXING Archery F177 Take Down 54in. Recurve Bow 50lbs Hunting Target Sport | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
Compound Bow Ambidextrous Junxing Caesar | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.07; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM85BR; Seals:Triple Lip Labyrinth; |
M109E Archery Compound Bow 30-60lbs Steel Ball Fishing Hunting Catapult Dual-use | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.973; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; |
JunXing M125 String in Set DIY Compound Bow Accessory Archery Hunting Shooting | kit type:Bearing Rebuild Kit; insert bearing type:Spherical Roller; d:4-15/16 in; series:9000; |
Lever Bow Hunting Bow Compound Recurve Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
40-55lbs Compound Bow Hunting Fishing 320FPS Recurve Bow Archery Target Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
40-55lbs Compound Bow Let off 55%-80% Archery Hunting Fishing Outdoor Shooting | Category:Flange Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171501; Weight:4.99; Product Group:M06288; Cartridge Pilot Diameter - Millimeter:0; Number of Mounting Holes:4; Mounting Method:Concentric Collar; d:1.688 Inch | 42.875 Millimeter; |
40-65lbs Compound Bow Short Axis Steel Ball Arrows Hunting Fishing Archery | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Viton Seal; |
Archery 35" Compound Bow 30-40lbs Adjustable Hunting Fishing Shooting Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
No. | Brand | d | D | B | Noun | Seals | UNSPSC | Weight | series: |
40-55lbs | - | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 31171501 | 9.988 | - |
35" | - | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | Triple Lip Urethane | 31171511 | 19.522 | - |
40-55lbs | - | 1.688 Inch | 42.875 Millimeter | - | - | - | - | 31171501 | 4.99 | - |
40-65lbs | - | 1.969 Inch | 50 Millimeter | 4.02 Inch | 102.108 Millimeter | - | Bearing | Double Lip Contact | 31171535 | 4.54 | - |
M109E | - | 3.751 Inch | 95.286 Millimeter | 4.908 Inch | 124.658 Millimeter | 1.75 Inch | 44.45 Millimeter | Bearing | - | 31171547 | 0.973 | - |
M120 | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | Bearing | Triple Lip Viton | 31171501 | 46.308 | - |
30-55lbs | - | - | - | - | - | - | - | 0 | - |
F177 | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | Bearing | Triple Lip Urethane | 31171501 | 101.696 | - |
M125 | - | 4-15/16 in | - | - | - | - | - | - | 9000 |
30-70lbs | - | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | Triple Lip Urethane | 31171511 | 19.522 | - |
30Lb | - | 1-15/16 in | 6-1/2 in | 4 in | - | - | - | - | 21400Z |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved