Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:101.696 |
Product Group:M06288 | Number of Mounting Holes:6 |
Mounting Method:Eccentric Collar | Housing Style:6 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:23230 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Inch |
Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Th | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:224 | d:5.938 Inch | 150.825 Millimeter |
Bolt Spacing:8.25 Inch | 209.55 Millimeter | Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter |
D:7.56 Inch | 192.024 Millimeter |
Genesis Original Compound Archery Kit w/ Arrows, Bow, Quiver, Right Hand, Black | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.844; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-207; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
mathews compound bow v3x 33 28.5 Draw 70lb Full Kit | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
New ListingMathews Monster Wake Right Handed Compound Bow with 70# H32 Camo limbs | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
New Listingused pse compound bow right hand evolve 35 | Category:Roller Bearings; Inventory:7.0; Minimum Buy Quantity:N/A; Weight:16.3; Product Group:B04311; |
New Listingbowtech solution compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
mathews compound bow dxt | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
compound bow right hand matthew | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
2 compound bows | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2" Nominal Bore; 3" Nominal Outside Diameter; 3/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.01" Bore; |
Shop on eBay | Design variant/feature:BC4.10/W33WI; d:761.425 mm; D:1079.602 mm; B:787.4 mm; C:787.4 mm; D1 ≈:974 mm; F:849 mm; b:22.3 mm; K:12 mm; r1,2 min.:6 mm; r3,4 min.:3 mm; Basic dynamic load rating C:23300 kN; Basic static load rating C0:65500 kN; Fatigue load limit Pu:4300 kN; Calculation factor kr:760; Mass bearing:2410 kg; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
2021 Hoyt Ventum 30 Compound Bow LH 70# Realtree Edge New NIB | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:150 mm; D:320 mm; B:65 mm; Fillet Radius/Chamfer:4 mm; Inside Ring Outside Diameter:193 mm; r1:4 mm; Dynamic Load Rating:755,000 N; Static Load Rating:920,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:2,000 rpm; Radial Clearance:0.070 to 0.120 mm; db (min):168 mm; db (max):190 mm; dc (min):195 mm; dd (min):213 mm; |
No. | Brand | D | d | B | r1 | Noun | Seals | Weight | UNSPSC |
34 | - | 3.36 Inch | 85.344 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.15 Inch | 80 Millimeter | - | Bearing | Double Lip Viton | 9.08 | 31171511 |
2 | - | 4.18 Inch | 106.172 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | Bearing | Triple Lip Contact | 11.804 | 31171535 |
70# | - | 4.531 Inch | 115.087 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | Bearing | Triple Lip Contact | 4.54 | 31171535 |
35 | - | - | - | - | - | - | - | 16.3 | - |
2021 | - | 320 mm | 150 mm | 65 mm | 4 mm | - | - | - | - |
v3x | - | 4.02 Inch | 102.108 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | Double Lip Nitrile Rubber | 6.356 | 31171511 |
2 | - | 0.188 Inch | 4.775 Millimeter | 2.01 Inch | 51.054 Millimeter | - | - | Bearing | - | 0 | 31171515 |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved